const data = [
[
    [0.929, 37.80586146, 7108.376452, 'Switzerland'],
    [0.913, 63.50392638, 6276.10936, 'Norway'],
    [0.902, 41.8682703, 43.06231381, 'Monaco'],
    [0.898, 58.49214227, 119381.0119, 'Germany'],
    [0.895, 69.18963888, 730.4875165, 'Luxembourg'],
    [0.894, 43.75992746, 61.59378956, 'Andorra'],
    [0.89, 25.80323563, 3057.107333, 'Denmark'],
    [0.884, 44.06862221, 30.22869605, 'San Marino'],
    [0.883, 35.68711139, 12445.68174, 'Netherlands'],
    [0.88, 78.53976465, 3400.87237, 'United Arab Emirates'],
    [0.878, 30.84127676, 25560.24142, 'Republic of Korea'],
    [0.873, 72.80502197, 48618.92421, 'Canada'],
    [0.872, 90.69718314, 20562.85768, 'Sweden'],
    [0.87, 43.7695905, 162545.8409, 'Japan'],
    [0.869, 45.94821697, 268.5517958, 'Iceland'],
    [0.868, 56.35026866, 21962.65082, 'Taiwan (Province of China)'],
    [0.867, 39.48233677, 2980.116304, 'Ireland'],
    [0.861, 29.89671433, 2170.819224, 'Singapore'],
    [0.86, 108.4107614, 603567.7397, 'United States of America'],
    [0.856, 52.79766375, 7071.640312, 'Finland'],
    [0.851, 90.05427399, 2357.657641, 'Kuwait'],
    [0.851, 57.17096996, 14114.81843, 'Belgium'],
    [0.85, 37.51034229, 49381.50318, 'United Kingdom'],
    [0.849, 70.6960305, 13996.48734, 'Austria'],
    [0.843, 45.2273115, 2792.301421, 'Lithuania'],
    [0.841, 60.14259595, 3797.339115, 'Georgia'],
    [0.841, 42.03395518, 817.9784735, 'Cyprus'],
    [0.84, 61.06816675, 2846.956159, 'Slovenia'],
    [0.84, 59.54783892, 4870.49032, 'New Zealand'],
    [0.839, 69.5888466, 30596.95948, 'Australia'],
    [0.835, 49.85112777, 1388.944999, 'Estonia'],
    [0.834, 43.06205913, 64078.78434, 'France'],
    [0.83, 75.48188528, 881.8017552, 'Qatar'],
    [0.828, 66.38279309, 14519.97521, 'Czechia'],
    [0.823, 34.67868601, 90.11584296, 'Brunei Darussalam'],
    [0.82, 50.74950141, 2122.043286, 'Latvia'],
    [0.814, 54.17004095, 4171.85148, 'Puerto Rico'],
    [0.813, 97.64044074, 179.0187936, 'Guam'],
    [0.813, 44.93278996, 58.94981477, 'Bermuda'],
    [0.812, 67.22913968, 6174.335824, 'Slovakia']
]
,
 [
    [0.805, 70.22785149, 12103.25108, 'Saudi Arabia'],
    [0.805, 51.60853258, 120530.4133, 'Russian Federation'],
    [0.803, 30.26898365, 3628.256885, 'Israel'],
    [0.802, 82.71660312, 59461.23033, 'Poland'],
    [0.801, 66.55874612, 654.3546969, 'Malta'],
    [0.801, 81.43799725, 130910.1897, 'Italy'],
    [0.799, 45.24840068, 81.55847909, 'United States Virgin Islands'],
    [0.796, 45.13721297, 155.4403877, 'Bahamas'],
    [0.794, 44.74654422, 11830.28373, 'Greece'],
    [0.794, 38.93924629, 3612.765549, 'Croatia'],
    [0.791, 53.06231636, 505.9521967, 'Montenegro'],
    [0.791, 54.67440399, 11019.63381, 'Hungary'],
    [0.783, 69.04464408, 1274.176384, 'Oman'],
    [0.771, 86.1883342, 34.15528501, 'Northern Mariana Islands'],
    [0.767, 41.39675287, 42653.37467, 'Spain'],
    [0.767, 38.49198167, 6122.91318, 'Serbia'],
    [0.764, 85.98827794, 20.6625357, 'Cook Islands'],
    [0.764, 52.42234168, 7946.041542, 'Bulgaria'],
    [0.761, 68.34500939, 40.73079578, 'Greenland'],
    [0.76, 62.26023109, 24412.88104, 'Romania'],
    [0.759, 60.61277507, 14379.9095, 'Chile'],
    [0.757, 50.10888774, 887.0294886, 'Trinidad and Tobago'],
    [0.751, 70.67309186, 733.4096489, 'Bahrain'],
    [0.748, 61.05593432, 51730.25338, 'Turkey'],
    [0.746, 44.06583745, 24.23820439, 'Saint Kitts and Nevis'],
    [0.745, 42.62165353, 6734.022425, 'Belarus'],
    [0.744, 50.13045233, 1470.545631, 'North Macedonia'],
    [0.743, 32.28715985, 8464.474629, 'Portugal'],
    [0.743, 45.74884021, 42.30163193, 'Antigua and Barbuda'],
    [0.742, 48.2618022, 234.6605196, 'Barbados'],
    [0.738, 81.68319408, 13.21633963, 'Palau'],
    [0.737, 72.61336235, 17346.25185, 'Malaysia'],
    [0.736, 49.11428254, 37587.08163, 'Ukraine'],
    [0.731, 86.09832852, 5404.462203, 'Jordan'],
    [0.729, 42.58025737, 38.25557405, 'Dominica'],
    [0.724, 64.65416749, 64.41284191, 'Seychelles'],
    [0.723, 44.18545655, 6614.895434, 'Kazakhstan'],
    [0.718, 55.40736076, 3202.151389, 'Bosnia and Herzegovina'],
    [0.712, 83.4649295, 34.88011565, 'American Samoa'],
    [0.711, 87.72469926, 1.847033323, 'Niue'],
    [0.709, 80.40165831, 3932.40307, 'Libya'],
    [0.708, 80.47271242, 4169.452931, 'Lebanon'],
    [0.708, 48.55316249, 26772.83833, 'Argentina'],
    [0.705, 61.61951072, 1006.908357, 'Mauritius']
]
,
[
    [0.697, 58.40313173, 3407.293841, 'Uruguay'],
    [0.696, 48.87962751, 2770.013825, 'Republic of Moldova'],
    [0.69, 66.15246983, 15754.80534, 'Sri Lanka'],
    [0.689, 50.99262024, 2040.73648, 'Armenia'],
    [0.687, 58.045794, 57103.28124, 'Thailand'],
    [0.686, 39.07528874, 1627.947131, 'Panama'],
    [0.686, 92.58561594, 1665784.139, 'China'],
    [0.685, 45.28921682, 191.1105675, 'Equatorial Guinea'],
    [0.684, 49.09463947, 1519.119249, 'Jamaica'],
    [0.683, 49.98830534, 3707.313841, 'Azerbaijan'],
    [0.681, 52.74157426, 2247.882612, 'Albania'],
    [0.68, 39.86129233, 2006.68807, 'Costa Rica'],
    [0.678, 62.71714422, 25133.66155, 'South Africa'],
    [0.672, 74.6712259, 9119.577367, 'Tunisia'],
    [0.671, 72.84385789, 15887.34112, 'Iraq'],
    [0.67, 49.42618103, 1631.151033, 'Turkmenistan'],
    [0.67, 46.24966384, 94.85329801, 'Saint Lucia'],
    [0.67, 80.26855721, 56737.95732, 'Iran (Islamic Republic of)'],
    [0.669, 43.69009128, 44.41613492, 'Grenada'],
    [0.668, 45.23422521, 8714.321025, 'Cuba'],
    [0.664, 81.73178924, 487.4178183, 'Fiji'],
    [0.66, 79.90977186, 147314.5229, 'Indonesia'],
    [0.658, 69.03766783, 40474.28718, 'Egypt'],
    [0.656, 47.4076946, 427.8667662, 'Gabon'],
    [0.652, 72.66999667, 23314.18818, 'Algeria'],
    [0.649, 42.53091997, 46830.04346, 'Mexico'],
    [0.648, 39.0044947, 12450.99551, 'Peru'],
    [0.641, 84.03079713, 108.3391377, 'Samoa'],
    [0.64, 41.09763228, 5884.327401, 'Ecuador'],
    [0.64, 42.89781292, 96664.38845, 'Brazil'],
    [0.638, 33.74552888, 1790.592329, 'Paraguay'],
    [0.636, 86.17206196, 66.28979546, 'Tonga'],
    [0.636, 49.61121823, 275.1324309, 'Suriname'],
    [0.634, 48.36754027, 542.8537872, 'Botswana'],
    [0.633, 40.11282258, 21403.97726, 'Colombia'],
    [0.631, 47.73117666, 7134.452796, 'Uzbekistan'],
    [0.627, 47.39703012, 60.19158491, 'Saint Vincent and the Grenadines'],
    [0.626, 85.28189938, 1.056724398, 'Tokelau'],
    [0.623, 70.56053752, 48120.88732, 'Philippines'],
    [0.619, 69.3829972, 8035.378296, 'Syrian Arab Republic'],
    [0.618, 79.05737699, 2.033444829, 'Nauru'],
    [0.618, 42.7621864, 225.3347996, 'Guyana'],
    [0.617, 59.84011968, 50280.25903, 'Viet Nam'],
    [0.612, 45.26728308, 577.2227633, 'Namibia']
]
,
[
    [0.607, 40.81280146, 11159.43376, 'Venezuela (Bolivarian Republic of)'],
    [0.606, 48.24950154, 876.8557545, 'Mongolia'],
    [0.603, 51.74232911, 127.6366554, 'Belize'],
    [0.596, 43.48652224, 1706.810195, 'Kyrgyzstan'],
    [0.592, 50.99558376, 4464.356634, 'Dominican Republic'],
    [0.589, 78.59812451, 6.967693088, 'Tuvalu'],
    [0.588, 72.31426083, 1694.931217, 'Palestine'],
    [0.58, 70.10444318, 36.59360591, 'Micronesia (Federated States of)'],
    [0.577, 44.36248415, 217.3427278, 'Eswatini'],
    [0.573, 38.9908755, 2416.001544, 'El Salvador'],
    [0.568, 48.21301687, 1025.962891, 'Congo'],
    [0.566, 35.81751034, 352035.5898, 'India'],
    [0.566, 33.58743684, 2748.152468, 'Bolivia (Plurinational State of)'],
    [0.562, 63.05554197, 173.1354326, 'Maldives'],
    [0.558, 49.47105628, 14300.19341, 'Democratic People\'s Republic of Korea'],
    [0.557, 44.99102369, 6166.828411, 'Ghana'],
    [0.548, 69.95676734, 20574.40946, 'Morocco'],
    [0.544, 71.76540136, 18.0291263, 'Marshall Islands'],
    [0.539, 49.76820521, 1892.264439, 'Tajikistan'],
    [0.527, 65.52428015, 32.65540972, 'Kiribati'],
    [0.526, 34.68341004, 3670.997248, 'Guatemala'],
    [0.525, 67.71199913, 274.708261, 'Cabo Verde'],
    [0.521, 53.62292019, 21927.69866, 'Myanmar'],
    [0.517, 38.57167087, 1538.530443, 'Nicaragua'],
    [0.515, 70.68848514, 12627.16917, 'Sudan'],
    [0.515, 59.13797446, 44255.24546, 'Nigeria'],
    [0.514, 56.10671021, 416.3222346, 'Timor-Leste'],
    [0.508, 83.43854792, 15718.03583, 'Kenya'],
    [0.507, 39.51288181, 420.7316486, 'Lesotho'],
    [0.505, 68.36402, 3871.017963, 'Zambia'],
    [0.502, 63.7469623, 58.52146277, 'Sao Tome and Principe'],
    [0.496, 63.48327944, 1202.361224, 'Mauritania'],
    [0.496, 38.0949769, 2087.386405, 'Honduras'],
    [0.49, 50.25336401, 1880.309891, 'Lao People\'s Democratic Republic'],
    [0.49, 49.73578003, 5048.679919, 'Cameroon'],
    [0.485, 77.55346756, 112.0999366, 'Vanuatu'],
    [0.483, 24.429512, 28538.16526, 'Bangladesh'],
    [0.476, 44.62027188, 2621.582984, 'Zimbabwe'],
    [0.47, 44.82915046, 4108.756074, 'Angola'],
    [0.469, 50.68181972, 5280.23523, 'Cambodia']
]
,
[
    [0.459, 82.55639003, 406.1787808, 'Djibouti'],
    [0.455, 77.47205467, 348.7753104, 'Comoros'],
    [0.455, 22.8403334, 114.2629195, 'Bhutan'],
    [0.449, 35.80154374, 32244.31416, 'Pakistan'],
    [0.432, 37.66726478, 2170.184812, 'Haiti'],
    [0.429, 60.32891137, 3126.016765, 'Rwanda'],
    [0.423, 76.69359039, 16743.11322, 'United Republic of Tanzania'],
    [0.422, 18.86305815, 3623.770803, 'Nepal'],
    [0.417, 58.01250033, 1738.407605, 'Togo'],
    [0.412, 67.33533382, 8484.82866, 'Yemen'],
    [0.408, 58.02332243, 5018.546463, 'C么te d\'Ivoire'],
    [0.407, 71.22809034, 157.7520449, 'Solomon Islands'],
    [0.404, 57.95454593, 7251.168382, 'Uganda'],
    [0.399, 64.59518783, 560.5605805, 'Gambia'],
    [0.396, 73.23136138, 6548.831466, 'Madagascar'],
    [0.396, 58.14324368, 1262.55603, 'Eritrea'],
    [0.394, 69.80222243, 2545.062861, 'Papua New Guinea'],
    [0.389, 72.39657661, 4900.86018, 'Senegal'],
    [0.384, 75.33507959, 4856.558316, 'Malawi'],
    [0.382, 42.64275718, 12799.70736, 'Democratic Republic of the Congo'],
    [0.37, 62.73086323, 1093.161724, 'Liberia'],
    [0.363, 71.7914017, 2397.835688, 'South Sudan'],
    [0.355, 53.48194269, 314.3574016, 'Guinea-Bissau'],
    [0.352, 54.40075746, 2345.448274, 'Benin'],
    [0.347, 62.54575386, 1969.871776, 'Sierra Leone'],
    [0.343, 74.69244947, 27895.54589, 'Ethiopia'],
    [0.343, 60.00157969, 7117.987302, 'Afghanistan'],
    [0.325, 60.12037751, 2985.590674, 'Guinea'],
    [0.307, 63.37925194, 6026.296042, 'Mozambique'],
    [0.284, 73.65076505, 2804.497232, 'Burundi'],
    [0.274, 37.07189796, 610.2522731, 'Central African Republic'],
    [0.263, 51.99146388, 3905.575967, 'Mali'],
    [0.257, 49.42502155, 3888.145398, 'Burkina Faso'],
    [0.238, 50.96765605, 2512.780145, 'Chad'],
    [0.162, 51.94833534, 3440.593232, 'Niger'],
    [0.081, 63.00673368, 3471.601253, 'Somalia']
]
,

   ];
    
option = {
  title: {
   text: ' YLDs rate attributable to all causes by SDI in 2019',
    left: 'center'
  },
  xAxis: { name: 'SDI', scale: true },
  yAxis: {  name: 'YLDs rate per 100,000 population', scale: true},
   legend: {
        bottom: 0, 
        left: 'center',
      
        data: ['High SDI', 'High-middle SDI',
    'Middle SDI','Low-middle SDI',
    'Low SDI',
    ],
         textStyle: {
      fontSize: 20
    }
    },
 series: [
    {
      name: 'High SDI',
    
      data: data[0],
      type: 'scatter',
      symbolSize: function (data) {
        return Math.sqrt(data[2]) / 10;
      },
     
    },
       {
      name: 'High-middle SDI',
      data: data[1],
      type: 'scatter',
      symbolSize: function (data) {
        return Math.sqrt(data[2]) / 10;
       },
    },
     {
      name: 'Middle SDI',
      data: data[2],
      type: 'scatter',
      symbolSize: function (data) {
        return Math.sqrt(data[2]) / 10;
       },
      
    },
     {
      name: 'Low-middle SDI',
      data: data[3],
      type: 'scatter',
      symbolSize: function (data) {
        return Math.sqrt(data[2]) / 10;
       },
    },
     {
      name: 'Low SDI',
      data: data[4],
      type: 'scatter',
      symbolSize: function (data) {
        return Math.sqrt(data[2]) / 10;
       },
     },
    
  ]
};